* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 40,425 | 118,320 | |
| EPA Classification | Subcompact Cars | ||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 | 15.7 (2025) | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 | 14.8 (2025) | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 2.3 L/140 | 3.0 L/183 | |
| SAE Net Horsepower @ RPM | 315 @ 5000 | 418 @ 5750 | |
| SAE Net Torque @ RPM | 350 @ 3000 | 440 @ 3250 | |
| Passenger Capacity | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Subcompact Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 15.7 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 14.8 (2025) L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.8 L/100 km | 15.7 (2025) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 L/100 km | 14.8 (2025) L/100 km | |
| Engine Order Code | 99H | 99R | |
| Engine Type | Intercooled Turbo Premium Unleaded I-4 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 2.3 L/140 | 3.0 L/183 | |
| Fuel System | Port/Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 315 @ 5000 | 418 @ 5750 | |
| SAE Net Torque @ RPM | 350 @ 3000 | 440 @ 3250 | |
| Trans Order Code | 44U | 44T | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | 4.71 | |
| Second Gear Ratio (:1) | 2.98 | 3.00 | |
| Third Gear Ratio (:1) | 2.15 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.27 | 1.27 | |
| Reverse Ratio (:1) | 4.87 | 4.88 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.15 | ||
| Cold Cranking Amps @ 0° F (Primary) | 800 | ||
| Maximum Alternator Capacity (amps) | 250 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 4 | 5 | |
| Passenger Volume (ft³) | 82.8 | ||
| Front Head Room (in) | 37.6 | 43.3 | |
| Front Leg Room (in) | 44.5 | 43.1 | |
| Front Shoulder Room (in) | 56.3 | 55.7 | |
| Front Hip Room (in) | 54.9 | 55.9 | |
| Second Head Room (in) | 34.8 | 41.1 | |
| Second Leg Room (in) | 29 | 36.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS (Option) | Standard | N/A | |
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes (Option) | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering (Option) | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Four Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire (Option) | Standard | N/A | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Targa Roof (Option) | N/A | Standard | |
| Targa Roof | N/A | Standard | |
| Convertible Hardtop (Option) | N/A | Standard | |
| Convertible Hardtop | N/A | Standard | |
| Dual Moonroof (Option) | N/A | Standard | |
| Dual Moonroof | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Climate Control | Standard | Standard | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat (Option) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Vinyl Seats (Option) | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Security System | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control (Option) | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control (Option) | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | N/A | |
| Child Safety Locks | N/A | Standard | |
| Rollover Protection Bars | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Evasion Assist | N/A | Standard | |





















































































